CM61B Integral Structure Floor Lathe CM612200B/CM612500B/CM612800B
![]() ![]() |
产品名称:
CM61B Integral Structure Floor Lathe CM612200B/CM612500B/CM612800B
No. :
|
CM61B 落地式车床为整体式结构,采用中型主轴箱。与 CM61A 不同的是,它的承重能力更大,适合加工较重的工件。
model number | CM612200B | CM612500B | CM612800B | |||
Technical parameters | Ordinary type | Standard type | Ordinary type | Standard type | Ordinary type | Standard type |
Maximum swing over bed | 2200mm | 2200mm | 2500mm | 2500mm | 2800mm | 2800mm |
Maximum length of workpiece | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm |
Maximum load-bearing capacity of machine tool | 5T | 5T | 5T | 5T | 5T | 5T |
Faceplate diameter (optional) | 1600mm 1800mm 2000mm | 1600mm 1800mm 2000mm | 2000mm 2200mm | 2000mm 2200mm | 2500mm | 2500mm |
Faceplate speed range | 3~99r·min-1 | 3~99r·min-1 | 3~99r·min-1 | |||
Level | 6 | 8 | 6 | 8 | 6 | 8 |
Spindle hole diameter | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Claw specifications | 420mm | 420mm | 420mm | 420mm | 600mm | 600mm |
4 pieces as standard | 4 pieces as standard | 4 pieces as standard | 4 pieces as standard | 8 pieces as standard | 8 pieces as standard | |
cutting tools travel (horizontal/automatic) | 1050mm | 1050mm | 1150mm | 1150mm | 1300mm | 1300mm |
cutting tools travel (vertical/automatic) | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm |
Small turret travel(horizontal/manual) | ○ | 120mm | ○ | 120mm | ○ | 120mm |
Bed movement (vertical/manual) | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Feed/fast motor power | 1.5kw(4step) | 1.5kw(4step) | 1.5kw(4step) | 1.5kw(4step) | 1.5kw(4step) | 1.5kw(4step) |
Main motor power | 15kw(6step) | 15kw(6step) | 15kw(6step) | 15kw(6step) | 18.5kw(6step) | 18.5kw(6step) |
版权所有 © 滕州市昊通机械有限公司 保留所有权利